CE Marking
Declares conformity with EU Construction Products Regulation. Covers ceramic tile classification under EN 14411, reaction-to-fire class A1, and durability declarations.
Every Janye slab is certified against European, North American, and international building-material standards. Test reports on physical, chemical, fire and slip performance are on file — request the certificate for any SKU directly through the contact page.
Declares conformity with EU Construction Products Regulation. Covers ceramic tile classification under EN 14411, reaction-to-fire class A1, and durability declarations.
Restriction of Hazardous Substances — lead, mercury, cadmium, hexavalent chromium, PBB, PBDE and the four phthalates below regulated thresholds.
Slip resistance and building-material approval for the Australian and New Zealand markets. Wet pendulum test P3–P5 depending on finish.
ETL Listed under Intertek — a Nationally Recognised Testing Laboratory covering the United States and Canada for building-material safety testing.
IECEE CB Scheme for mutual recognition of test results across 54+ national certification bodies. Speeds product entry into new markets without duplicate testing.
Dozens of invention and utility-model patents covering full-body colour formulation, belt-mold micro-texturing, and roller-print registration workflows.
| Physical | Standard | Result |
|---|---|---|
| Water absorption | ISO 10545-3 | ≤ 0.5 % |
| Breaking strength | ISO 10545-4 | ≥ 1800 N |
| Flexural strength (12 mm) | ISO 10545-4 | ≥ 50 MPa |
| Deep abrasion (unglazed) | ISO 10545-6 | ≤ 175 mm³ |
| MOH surface hardness | EN 101 | 6 – 7 |
| Thermal shock | ISO 10545-9 | Resistant |
| Thermal expansion | ISO 10545-8 | 7 × 10⁻⁶ / °C |
| Frost resistance | ISO 10545-12 | 100 cycles pass |
| Chemical & safety | Standard | Result |
|---|---|---|
| Chemical resistance | ISO 10545-13 | Class A |
| Stain resistance | ISO 10545-14 | Class 5 |
| UV colour stability | DIN 51094 | Grade 5 |
| Slip resistance · dry | DIN 51130 | R9 (matte) |
| Slip resistance · textured | DIN 51130 | R11 |
| Fire rating | EN 13501-1 | A1 |
| Smoke emission | EN 13501-1 | s1 |
| VOC emissions | — | None · inorganic |
Results shown are typical for the 1200×2700×6 mm core spec across the ten signature series. Series-specific data sheets available on request — Cave Stone and Wood-textured references reach R11 without additional finishing.
| Market | CE | RoHS | SAA | ETL | CB |
|---|---|---|---|---|---|
| European Union | ✓ | ✓ | — | — | ✓ |
| United Kingdom | ✓ UKCA | ✓ | — | — | ✓ |
| United States | — | ✓ | — | ✓ | ✓ |
| Canada | — | ✓ | — | ✓ | ✓ |
| Australia · New Zealand | — | ✓ | ✓ | — | ✓ |
| Middle East · GCC | ✓ | ✓ | — | — | ✓ |
| Southeast Asia | ✓ | ✓ | — | — | ✓ |
Full document library — sortable by SKU, series and market — available as a ZIP or on request per specification.